Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $442,000 47
Academy For Advanced And Creative Learni 3 $98,000 164
Academy International 5 $736,960 44
Adams 10 $556,470 51
Antelope Trails 24 $633,867 77
Audubon 20 $501,625 51
Banning Lewis Ranch Academy 16 $366,456 55
Bear Creek 1 $1,375,000 108
Bennett Ranch 17 $1,277,271 88
Bricker 3 $384,833 58
Bristol 9 $465,967 62
Broadmoor 18 $1,495,407 93
Buena Vista 2 $440,000 60
Carver 10 $480,453 121
Centennial 13 $273,985 82
Cheyenne Mountain 23 $898,085 58
Cheyenne Mountain Charter Academy 1 $449,000 48
Chinook Trail 19 $845,889 70
Chipeta 12 $654,658 52
Columbia 22 $694,086 103
Discovery Canyon 49 $1,055,850 85
Edison 24 $283,596 109
Edith Wolford 27 $1,398,959 84
Ellicott 7 $355,814 53
Encompass Heights 13 $845,177 59
Evans 25 $452,268 79
Explorer 7 $469,943 48
Falcon 9 $614,422 221
Foothills 13 $599,281 56
Freedom 9 $455,611 52
Fremont 19 $614,095 103
French 4 $469,100 51
Frontier 4 $348,500 80
Giberson 10 $287,080 74
Globe Charter School 1 $53,000 103
Gold Camp 7 $1,376,414 91
Grand Mountain 20 $448,182 88
Grant 9 $322,578 79
Henry 17 $164,882 116
High Plains 8 $389,849 36
Howbert 13 $660,761 67
Hunt 16 $362,844 101
Imagine Indigo Ranch 1 $435,000 87
Inspiration View 46 $510,210 47
Jackson 25 $275,116 136
James Irwin Charter School 1 $0 25
James Madison Charter Academy 1 $0 21
Keller 12 $668,953 92
King 17 $425,712 67
Legacy Peak 64 $665,435 113
Lewis-palmer 9 $1,607,345 93
Madison 7 $498,414 93
Manitou Springs 1 $3,499,000 13
Martin Luther King 14 $421,114 69
Martinez 12 $522,442 42
Mcauliffe 10 $286,720 72
Meridian Ranch 1 $975,000 101
Mesa 1 $0 61
Midland 23 $467,796 71
Monroe 20 $235,060 104
Monterey 14 $271,809 35
Mountain View 25 $709,075 97
Mountain Vista 11 $326,036 43
North 1 $315,000 21
Oak Creek 8 $335,113 80
Odyssey 9 $431,544 42
Otero 16 $378,100 50
Penrose 12 $556,658 56
Pikes Peak 4 $340,375 50
Pinello 10 $365,050 41
Pinon Valley 6 $874,150 76
Pioneer 24 $542,122 79
Prairie Heights 6 $935,483 199
Prairie Hills 10 $413,790 29
Queen Palmer 14 $414,136 111
Ranch Creek 24 $673,209 71
Ray E. Kilmer 34 $1,548,509 87
Remington 15 $447,087 67
Ridgeview 42 $445,769 49
Rockrimmon 11 $442,436 67
Rocky Mountain Classical Academy 2 $417,500 117
Rogers 9 $416,058 83
Roosevelt-edison Charter School 5 $348,580 75
Rudy 11 $383,500 69
Sand Creek 2 $248,475 176
Scott 12 $437,696 40
Skyway 7 $307,900 95
Soaring Eagles 5 $290,980 39
Springs Ranch 34 $426,836 66
Steele 10 $700,850 66
Stetson 27 $495,696 58
Stratmoor Hills 3 $314,667 191
Stratton 6 $318,650 55
Stratton Meadows 10 $219,440 163
Sunrise 12 $365,242 93
Talbot 4 $296,225 24
Taylor 6 $630,150 47
The Da Vinci Academy 21 $669,410 68
Trailblazer 10 $534,800 73
Turman 5 $183,780 79
Twain 13 $355,838 67
Venetucci 3 $343,000 47
Webster 8 $560,988 81
Weikel 3 $968,300 109
West 29 $541,241 50
Widefield 11 $428,636 119
Wildflower 8 $280,598 116
Wilson 9 $241,878 65
Woodmen-roberts 11 $922,982 60

Login to My Homefinder

Pixel